Circa Survive's The Amult: A Journey Through Emotional Landscapes

By admin

Circa Survive is an American rock band formed in 2004 in Philadelphia. The band, consisting of vocalist Anthony Green, guitarists Colin Frangicetto and Brendan Ekstrom, bassist Nick Beard, and drummer Steve Clifford, quickly gained attention for their unique sound and energetic live performances. One of Circa Survive's most notable albums is "Amulet," released in 2017. The album, produced by Will Yip, showcases the band's signature blend of post-hardcore and progressive rock elements. The lyrical themes explored in "Amulet" touch on personal struggles, love, and self-discovery. The album opens with the hauntingly beautiful track "Lustration," setting the tone for the rest of the album.


Speaking of movement, though, one of the things that might be most striking about this iteration of the band is that there are some truly nice grooves on this album that are thicker and heavier than they’ve executed in the past. The best example of that on this album would be the thump and bump from Beard and drummer, Steve Clifford, that serves as the backbone of “Premonition of the Hex”.

This album is a compelling listen for all of the above reasons and if you re at all into urgent, vital rock then The Amulet should immediately be added to your collection. It s the feat of a band rolling on all cylinders, delivering from every angle as they craft a layered experience that s truly worth sinking your time and imagination into.

Circa survive the amult

The album opens with the hauntingly beautiful track "Lustration," setting the tone for the rest of the album. It seamlessly transitions into songs like "Never Tell A Soul" and "Premonition of the Hex," which showcase the band's ability to blend heavy guitar riffs with melodic vocal hooks. One of the standout tracks on "Amulet" is "Rites of Investiture," which features Anthony Green's soulful and emotive vocals.

The Amulet

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.

Recent Listening Trend

Day Listeners
Thursday 20 April 2023 26
Friday 21 April 2023 20
Saturday 22 April 2023 18
Sunday 23 April 2023 10
Monday 24 April 2023 15
Tuesday 25 April 2023 21
Wednesday 26 April 2023 32
Thursday 27 April 2023 23
Friday 28 April 2023 15
Saturday 29 April 2023 14
Sunday 30 April 2023 16
Monday 1 May 2023 19
Tuesday 2 May 2023 18
Wednesday 3 May 2023 18
Thursday 4 May 2023 17
Friday 5 May 2023 17
Saturday 6 May 2023 18
Sunday 7 May 2023 18
Monday 8 May 2023 6
Tuesday 9 May 2023 31
Wednesday 10 May 2023 27
Thursday 11 May 2023 18
Friday 12 May 2023 19
Saturday 13 May 2023 13
Sunday 14 May 2023 10
Monday 15 May 2023 22
Tuesday 16 May 2023 13
Wednesday 17 May 2023 10
Thursday 18 May 2023 9
Friday 19 May 2023 7
Saturday 20 May 2023 14
Sunday 21 May 2023 21
Monday 22 May 2023 12
Tuesday 23 May 2023 20
Wednesday 24 May 2023 17
Thursday 25 May 2023 17
Friday 26 May 2023 13
Saturday 27 May 2023 13
Sunday 28 May 2023 14
Monday 29 May 2023 18
Tuesday 30 May 2023 12
Wednesday 31 May 2023 18
Thursday 1 June 2023 15
Friday 2 June 2023 24
Saturday 3 June 2023 15
Sunday 4 June 2023 14
Monday 5 June 2023 13
Tuesday 6 June 2023 25
Wednesday 7 June 2023 21
Thursday 8 June 2023 20
Friday 9 June 2023 22
Saturday 10 June 2023 19
Sunday 11 June 2023 11
Monday 12 June 2023 15
Tuesday 13 June 2023 16
Wednesday 14 June 2023 17
Thursday 15 June 2023 16
Friday 16 June 2023 19
Saturday 17 June 2023 16
Sunday 18 June 2023 19
Monday 19 June 2023 13
Tuesday 20 June 2023 17
Wednesday 21 June 2023 15
Thursday 22 June 2023 19
Friday 23 June 2023 15
Saturday 24 June 2023 14
Sunday 25 June 2023 20
Monday 26 June 2023 13
Tuesday 27 June 2023 19
Wednesday 28 June 2023 16
Thursday 29 June 2023 20
Friday 30 June 2023 15
Saturday 1 July 2023 16
Sunday 2 July 2023 12
Monday 3 July 2023 21
Tuesday 4 July 2023 18
Wednesday 5 July 2023 13
Thursday 6 July 2023 16
Friday 7 July 2023 20
Saturday 8 July 2023 20
Sunday 9 July 2023 18
Monday 10 July 2023 13
Tuesday 11 July 2023 21
Wednesday 12 July 2023 16
Thursday 13 July 2023 19
Friday 14 July 2023 13
Saturday 15 July 2023 12
Sunday 16 July 2023 13
Monday 17 July 2023 20
Tuesday 18 July 2023 20
Wednesday 19 July 2023 15
Thursday 20 July 2023 17
Friday 21 July 2023 25
Saturday 22 July 2023 13
Sunday 23 July 2023 26
Monday 24 July 2023 13
Tuesday 25 July 2023 19
Wednesday 26 July 2023 13
Thursday 27 July 2023 24
Friday 28 July 2023 11
Saturday 29 July 2023 21
Sunday 30 July 2023 18
Monday 31 July 2023 17
Tuesday 1 August 2023 15
Wednesday 2 August 2023 17
Thursday 3 August 2023 17
Friday 4 August 2023 20
Saturday 5 August 2023 15
Sunday 6 August 2023 10
Monday 7 August 2023 15
Tuesday 8 August 2023 24
Wednesday 9 August 2023 23
Thursday 10 August 2023 12
Friday 11 August 2023 17
Saturday 12 August 2023 12
Sunday 13 August 2023 13
Monday 14 August 2023 16
Tuesday 15 August 2023 15
Wednesday 16 August 2023 17
Thursday 17 August 2023 23
Friday 18 August 2023 14
Saturday 19 August 2023 16
Sunday 20 August 2023 15
Monday 21 August 2023 18
Tuesday 22 August 2023 19
Wednesday 23 August 2023 17
Thursday 24 August 2023 18
Friday 25 August 2023 18
Saturday 26 August 2023 15
Sunday 27 August 2023 16
Monday 28 August 2023 16
Tuesday 29 August 2023 24
Wednesday 30 August 2023 24
Thursday 31 August 2023 15
Friday 1 September 2023 22
Saturday 2 September 2023 14
Sunday 3 September 2023 15
Monday 4 September 2023 10
Tuesday 5 September 2023 22
Wednesday 6 September 2023 21
Thursday 7 September 2023 21
Friday 8 September 2023 15
Saturday 9 September 2023 17
Sunday 10 September 2023 18
Monday 11 September 2023 20
Tuesday 12 September 2023 14
Wednesday 13 September 2023 10
Thursday 14 September 2023 16
Friday 15 September 2023 15
Saturday 16 September 2023 11
Sunday 17 September 2023 9
Monday 18 September 2023 15
Tuesday 19 September 2023 17
Wednesday 20 September 2023 20
Thursday 21 September 2023 21
Friday 22 September 2023 19
Saturday 23 September 2023 17
Sunday 24 September 2023 14
Monday 25 September 2023 14
Tuesday 26 September 2023 16
Wednesday 27 September 2023 21
Thursday 28 September 2023 12
Friday 29 September 2023 14
Saturday 30 September 2023 16
Sunday 1 October 2023 20
Monday 2 October 2023 23
Tuesday 3 October 2023 20
Wednesday 4 October 2023 16
Thursday 5 October 2023 23
Friday 6 October 2023 15
Saturday 7 October 2023 11
Sunday 8 October 2023 14
Monday 9 October 2023 13
Tuesday 10 October 2023 17
Wednesday 11 October 2023 17
Thursday 12 October 2023 10
Friday 13 October 2023 28
Saturday 14 October 2023 13
Sunday 15 October 2023 15
Monday 16 October 2023 16
Tuesday 17 October 2023 16
Wednesday 18 October 2023 17

External Links

  • Apple Music
  • www.circasurvive.com
  • Twitter (@circasurvive)
  • Facebook (CircaSurvive)
  • SoundCloud
  • Instagram

Don't want to see ads? Upgrade Now

Circa survive the amult

The song builds up with atmospheric guitar layers and erupts into a guitar-driven chorus that is both exhilarating and anthemic. The album also features tracks like "Flesh and Bone" and "The Amulet," which showcase the band's ability to create intricate and mesmerizing musical arrangements. The songs combine intricate guitar work with dynamic drumming, creating a unique and engaging listening experience. Overall, "Amulet" is an exceptional album that further solidifies Circa Survive's place within the alternative rock scene. The band's ability to blend various genres into their music, coupled with Anthony Green's distinctive vocals, makes for an immersive listening experience. "Amulet" is a testament to Circa Survive's growth as a band and their ability to create music that is both introspective and captivating..

Reviews for "Circa Survive's The Amult: A Testament to Artistic Growth"

1. Jane - 2 stars
I was really disappointed with "Circa Survive the Amulet". I've been a fan of the band for years, but this album just didn't do it for me. The songs all felt repetitive and lacked the energy and passion that I love about Circa Survive. It almost felt like they were going through the motions and didn't put much effort into the album. Overall, I found it boring and forgettable.
2. Mark - 1 star
As a longtime fan of Circa Survive, I was expecting great things from "The Amulet". Unfortunately, it was a complete letdown. The album lacked the catchy hooks and memorable melodies that I love about the band. The songs all blended together and sounded generic, with no standout tracks. It felt like Circa Survive was trying to experiment with a new sound, but it just didn't work for me. I hope they get back to their roots in future albums.
3. Sarah - 2 stars
I hate to say it, but "Circa Survive the Amulet" was a disappointment. The album lacked the emotional depth and lyrical brilliance that I've come to expect from Circa Survive. The songs felt uninspired and derivative, like they were trying to fit into some generic alternative rock mold. It didn't feel authentic or genuine, and it left me feeling disappointed. I hope the band can bounce back with their next album.
4. Mike - 2.5 stars
I've been a fan of Circa Survive since their debut album, but "The Amulet" didn't live up to my expectations. The songs felt disjointed and lacked the cohesiveness that I love about their music. The album also had a bit of a somber tone, which didn't connect with me as much as their previous more energetic and uplifting tracks. While there were a few standout moments, overall, it was a forgettable and underwhelming release.

The Enigma of Circa Survive's The Amult: Deciphering the Artistry

Emotional Resonance in Circa Survive's The Amult