The significance of 'This Magic Moment' by The Drifters in the doo-wop genre

By admin

The song "This Magic Moment" was originally recorded by the Drifters in 1960. It was written by Doc Pomus and Mort Shuman, who were a popular songwriting duo at the time. The Drifters were known for their smooth harmonies and doo-wop style, and this song perfectly showcased their talent. "This Magic Moment" is a love song that explores the feelings and emotions experienced when two people come together and share a special connection. The lyrics describe the intense euphoria and enchantment that can be felt during romantic moments. The song captures the magic and excitement of falling in love, making it a timeless and relatable track.


"This Magic Moment" was one of the biggest and best Drifters hits on which Ben E. King sang lead, making #16 in 1960. The late-1950s and early-1960s Drifters records were very innovative in being among the first pop-rock hits to creatively use string arrangements, and "This Magic Moment" was an outstanding example. That's apparent right from the instrumental intro, in which strings shiver up and down the scale in ghostly glissandos. It was a memorable enough device to be imitated by Phil Spector on his production of the Gene Pitney hit "Every Breath That I Take," and, much more obscurely, on Lee Hazlewood's mid-1960s solo recording "For One Moment." Like several early Drifters hits, particularly those written by the team of Doc Pomus and Mort Shuman, there's a faint Latin dance beat to the seductive swing of "This Magic Moment," like a rooftop moonlight tango in Spanish Harlem. The Spanish tinge, as Jelly Roll Morton might put it, surfaces particularly strongly at the end of the verses, in which the mood becomes hushed and a brief burst of minor-key, flamenco-like guitar is heard. Stan Applebaum's arrangement makes the strings sound as if they're dancing in counterpoint to the lovers in the song, and the Drifters' backup harmonies have a swaying quality that's quite similar to the one they used in their previous hit, "Dance with Me." It's effective how the rhythm slightly changes to become more staccato, and hence tenser and more dramatic, in the final section. Overall "This Magic Moment" effectively conveys the dreamy thrill of suave youngsters falling in love under ideal circumstances. It would be redone in smoother and Whiter fashion by Jay & the Americans a decade later, giving them a Top Ten hit in 1969. But stick with the original if you know what's good for you.

The late-1950s and early-1960s Drifters records were very innovative in being among the first pop-rock hits to creatively use string arrangements, and This Magic Moment was an outstanding example. The late-1950s and early-1960s Drifters records were very innovative in being among the first pop-rock hits to creatively use string arrangements, and This Magic Moment was an outstanding example.

This magic moment tge drufters

The song captures the magic and excitement of falling in love, making it a timeless and relatable track. One of the standout features of the song is the beautiful vocal harmonies by the Drifters. Their voices blend together seamlessly, creating a captivating and dynamic sound.

This Magic Moment

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.

Recent Listening Trend

Day Listeners
Wednesday 19 April 2023 136
Thursday 20 April 2023 142
Friday 21 April 2023 165
Saturday 22 April 2023 162
Sunday 23 April 2023 163
Monday 24 April 2023 161
Tuesday 25 April 2023 159
Wednesday 26 April 2023 147
Thursday 27 April 2023 169
Friday 28 April 2023 137
Saturday 29 April 2023 138
Sunday 30 April 2023 119
Monday 1 May 2023 124
Tuesday 2 May 2023 199
Wednesday 3 May 2023 224
Thursday 4 May 2023 158
Friday 5 May 2023 188
Saturday 6 May 2023 172
Sunday 7 May 2023 202
Monday 8 May 2023 191
Tuesday 9 May 2023 184
Wednesday 10 May 2023 207
Thursday 11 May 2023 203
Friday 12 May 2023 166
Saturday 13 May 2023 214
Sunday 14 May 2023 246
Monday 15 May 2023 215
Tuesday 16 May 2023 133
Wednesday 17 May 2023 116
Thursday 18 May 2023 149
Friday 19 May 2023 154
Saturday 20 May 2023 146
Sunday 21 May 2023 161
Monday 22 May 2023 173
Tuesday 23 May 2023 158
Wednesday 24 May 2023 171
Thursday 25 May 2023 148
Friday 26 May 2023 141
Saturday 27 May 2023 151
Sunday 28 May 2023 153
Monday 29 May 2023 197
Tuesday 30 May 2023 164
Wednesday 31 May 2023 171
Thursday 1 June 2023 143
Friday 2 June 2023 156
Saturday 3 June 2023 157
Sunday 4 June 2023 108
Monday 5 June 2023 100
Tuesday 6 June 2023 135
Wednesday 7 June 2023 181
Thursday 8 June 2023 145
Friday 9 June 2023 141
Saturday 10 June 2023 161
Sunday 11 June 2023 146
Monday 12 June 2023 154
Tuesday 13 June 2023 121
Wednesday 14 June 2023 103
Thursday 15 June 2023 123
Friday 16 June 2023 133
Saturday 17 June 2023 169
Sunday 18 June 2023 182
Monday 19 June 2023 152
Tuesday 20 June 2023 168
Wednesday 21 June 2023 159
Thursday 22 June 2023 138
Friday 23 June 2023 121
Saturday 24 June 2023 122
Sunday 25 June 2023 114
Monday 26 June 2023 116
Tuesday 27 June 2023 145
Wednesday 28 June 2023 160
Thursday 29 June 2023 134
Friday 30 June 2023 143
Saturday 1 July 2023 135
Sunday 2 July 2023 137
Monday 3 July 2023 149
Tuesday 4 July 2023 155
Wednesday 5 July 2023 184
Thursday 6 July 2023 136
Friday 7 July 2023 151
Saturday 8 July 2023 155
Sunday 9 July 2023 144
Monday 10 July 2023 138
Tuesday 11 July 2023 124
Wednesday 12 July 2023 151
Thursday 13 July 2023 137
Friday 14 July 2023 121
Saturday 15 July 2023 143
Sunday 16 July 2023 150
Monday 17 July 2023 150
Tuesday 18 July 2023 149
Wednesday 19 July 2023 144
Thursday 20 July 2023 125
Friday 21 July 2023 137
Saturday 22 July 2023 142
Sunday 23 July 2023 123
Monday 24 July 2023 122
Tuesday 25 July 2023 125
Wednesday 26 July 2023 120
Thursday 27 July 2023 136
Friday 28 July 2023 144
Saturday 29 July 2023 126
Sunday 30 July 2023 113
Monday 31 July 2023 138
Tuesday 1 August 2023 124
Wednesday 2 August 2023 115
Thursday 3 August 2023 139
Friday 4 August 2023 130
Saturday 5 August 2023 134
Sunday 6 August 2023 144
Monday 7 August 2023 144
Tuesday 8 August 2023 121
Wednesday 9 August 2023 116
Thursday 10 August 2023 106
Friday 11 August 2023 108
Saturday 12 August 2023 113
Sunday 13 August 2023 99
Monday 14 August 2023 144
Tuesday 15 August 2023 123
Wednesday 16 August 2023 128
Thursday 17 August 2023 155
Friday 18 August 2023 125
Saturday 19 August 2023 116
Sunday 20 August 2023 115
Monday 21 August 2023 123
Tuesday 22 August 2023 132
Wednesday 23 August 2023 124
Thursday 24 August 2023 129
Friday 25 August 2023 118
Saturday 26 August 2023 145
Sunday 27 August 2023 143
Monday 28 August 2023 139
Tuesday 29 August 2023 139
Wednesday 30 August 2023 155
Thursday 31 August 2023 125
Friday 1 September 2023 141
Saturday 2 September 2023 140
Sunday 3 September 2023 126
Monday 4 September 2023 136
Tuesday 5 September 2023 133
Wednesday 6 September 2023 138
Thursday 7 September 2023 143
Friday 8 September 2023 156
Saturday 9 September 2023 143
Sunday 10 September 2023 127
Monday 11 September 2023 145
Tuesday 12 September 2023 109
Wednesday 13 September 2023 115
Thursday 14 September 2023 115
Friday 15 September 2023 99
Saturday 16 September 2023 100
Sunday 17 September 2023 70
Monday 18 September 2023 92
Tuesday 19 September 2023 93
Wednesday 20 September 2023 87
Thursday 21 September 2023 82
Friday 22 September 2023 90
Saturday 23 September 2023 97
Sunday 24 September 2023 89
Monday 25 September 2023 79
Tuesday 26 September 2023 91
Wednesday 27 September 2023 75
Thursday 28 September 2023 97
Friday 29 September 2023 83
Saturday 30 September 2023 83
Sunday 1 October 2023 87
Monday 2 October 2023 98
Tuesday 3 October 2023 94
Wednesday 4 October 2023 84
Thursday 5 October 2023 117
Friday 6 October 2023 115
Saturday 7 October 2023 86
Sunday 8 October 2023 94
Monday 9 October 2023 82
Tuesday 10 October 2023 96
Wednesday 11 October 2023 65
Thursday 12 October 2023 89
Friday 13 October 2023 102
Saturday 14 October 2023 96
Sunday 15 October 2023 94
Monday 16 October 2023 113
Tuesday 17 October 2023 88

Play this track

External Links

  • Apple Music
  • www.originaldrifters.com
  • Twitter (@the_drifters)
  • Facebook (TheOfficialDrifters)

Don't want to see ads? Upgrade Now

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.
This magic moment tge drufters

The lead vocals, performed by Ben E. King, bring an additional level of emotion and soul to the song. The arrangement of "This Magic Moment" is also worth noting. The song has a classic doo-wop style, with a laid-back rhythm and catchy melody. The use of strings and a prominent saxophone solo adds a touch of elegance and nostalgia to the track. The combination of these elements makes the song a true classic and a favorite among fans of the Drifters and doo-wop music. Over the years, "This Magic Moment" has become one of the Drifters' signature songs. It has been covered by numerous artists, further solidifying its status as a timeless love song. The song's popularity has endured for decades, and it continues to be beloved by audiences of all ages. In conclusion, "This Magic Moment" by the Drifters is a beautiful love song that captures the intense emotions experienced during special moments of romance. With its smooth harmonies, captivating vocals, and timeless melody, the song remains a classic to this day. Whether you're a fan of doo-wop music or simply appreciate a heartfelt love song, "This Magic Moment" is sure to leave a lasting impression..

Reviews for "The cultural significance of 'This Magic Moment' by The Drifters"

1. John - 2/5 - I was really disappointed with "This Magic Moment" by The Drifters. The song lacked depth and originality, and it just felt like a generic pop tune. The vocals were average at best, and the instrumentation was forgettable. Overall, it was a forgettable song that didn't leave any lasting impression on me.
2. Sarah - 1/5 - I found "This Magic Moment" by The Drifters to be incredibly boring and unmemorable. The melody was repetitive and I felt like I've heard it a hundred times before. The lyrics were cheesy and uninspired. The whole song feels like it was hastily put together with no real thought or effort behind it. I wouldn't recommend wasting your time with this one.
3. Mark - 2/5 - "This Magic Moment" by The Drifters didn't live up to the hype for me. The song lacked originality and it felt like a carbon copy of other pop songs from that era. The vocals were mediocre and didn't really stand out. The harmonies were lackluster and didn't add anything special to the track. Overall, it was a forgettable song that didn't leave a lasting impression on me.
4. Emily - 2/5 - I was not impressed with "This Magic Moment" by The Drifters. The song felt outdated and didn't appeal to my taste in music. The repetitive chorus became annoying after a while and the lack of variety in the melody made it monotonous. The production was also quite lackluster and didn't elevate the song in any way. Overall, it was a forgettable track that didn't resonate with me.

Discovering the story behind The Drifters' iconic track 'This Magic Moment

How 'This Magic Moment' by The Drifters impacted the music industry